1985
Oklahoma City, OK
| Judge: | Norman A. Austin | Consulting Judge: | Joan Dean Rowe, DVM |
Number of Entries: 83
|
National Grand Champion |
||
|
Seneca Valley's Antoinette B433660 |
||
| Sire: | Idelmar Omri | |
| Dam: | Seneca Valley's Arietta | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Dorothea M. Custer | |
|
National Reserve Grand Champion |
||
|
Seneca Valley's Lenora AB609144 |
||
| Sire: | Seneca Valley Hedrick | |
| Dam: | Seneca Valley Royale Heritage | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Dorothea M. Custer | |
|
National Junior Champion |
||
|
Candy Line's Ivy AB633155 |
||
| Sire: | Seneca Valley's Triple Cross | |
| Dam: | Candy Line's Holly | |
| Breeder: | Milton Burkholder & Family | |
| Owner: | Mary Ann & Mike Cross & Family | |
|
National Reserve Junior Champion |
||
|
Seneca Valley's Aria B643952 |
||
| Sire: | Seneca Valley's Hedrick | |
| Dam: | Seneca Valley's Antoinette | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Dorothea M. Custer | |
| Best Udder: | Seneca Valley's Bittersweet Mo |
| Reserve Best Udder: | Seneca Valley's Lenora |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |