1988
Harrisburg, PA
| Judge: | Sheila Nixon | Consulting Judge: | Stephen Considine |
Number of Entries: 154
|
National Grand Champion |
||
|
Seneca Valley's Aldora AB643941 |
||
| Sire: | Seneca Valley's Alexander | |
| Dam: | Seneca Valley's Eliza | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Dorothea M. Custer | |
|
National Reserve Grand Champion |
||
|
Swiss Cove Cinnamon's Cupcake AB627898 |
||
| Sire: | Brienzersee Sangria | |
| Dam: | Dionis Corryvreckan Cinnamon | |
| Breeder: | Pamela J. Behnke | |
| Owner: | Daryl & Cathy Purucker & Family | |
|
National Junior Champion |
||
|
Seneca Valley's Player Piano AB722537 |
||
| Sire: | Seneca Valley's Rambeau | |
| Dam: | Seneca Valley's Paulette | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Dorothea M. Custer | |
|
National Reserve Junior Champion |
||
|
Candy Line's Crystal |
||
| Sire: | Seneca Valley's Rambeau | |
| Dam: | Thorncreek Ashley of Lyme Kiln | |
| Breeder: | Milton Burkholder & Family | |
| Owner: | Milton Burkholder & Family | |
| Best Udder: | Suzie's Sesbahque |
| Reserve Best Udder: | Seneca Valley's Remembrance |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |