1991
Gillette, WY
| Judge: | Jeffery A. Klein | Consulting Judge: | Stephen Considine |
Number of Entries: 51
|
National Grand Champion |
||
|
Body Shops 21 Cherry Pie AB695775 |
||
| Sire: | Lyme Kiln S M Hans Michael | |
| Dam: | Seneca Valley's Roulette 21 | |
| Breeder: | Karyl Dronen | |
| Owner: | Karyl Dronen | |
|
National Reserve Grand Champion |
||
|
Body Shop's F Katie's Taco AB766058 |
||
| Sire: | Seneca Valley's Felix | |
| Dam: | Wil-Mar Hill's Katie | |
| Breeder: | Karyl Dronen | |
| Owner: | Karyl Dronen | |
|
National Junior Champion |
||
|
Wil-Mar-Hill's Acclaim |
||
| Sire: | Lyme Kiln Sen-Val Calibrator | |
| Dam: | Wil-Mar Hill's Accent | |
| Breeder: | Mary A. Slabach & Family | |
| Owner: | Mary A. Slabach & Family | |
|
National Reserve Junior Champion |
||
|
Wil-Mar-Hill's Desert Storm AB831462 |
||
| Sire: | Seneca Valley's Invictus | |
| Dam: | Seneca Valley's Aldora | |
| Breeder: | Mary A. Slabach & Family | |
| Owner: | Mary A. Slabach & Family | |
| Best Udder: | Body Shops 21 Cherry Pie |
| Reserve Best Udder: | Body Shops F Katie's Taco |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |