1992
Amarillo, TX
| Judge: | Stephen Richter | Consulting Judge: | Jennifer Lynn Bice |
Number of Entries: 74
|
National Grand Champion |
||
|
Body Shop's 21 Cherry Pie AB695775 |
||
| Sire: | Lyme Kiln S M Hans Michael | |
| Dam: | Seneca Valley's Roulette 21 | |
| Breeder: | Karyl Dronen | |
| Owner: | Karyl Dronen | |
|
National Reserve Grand Champion |
||
|
Body Shop's F Katie's Taco AB766058 |
||
| Sire: | Seneca Valley's Felix | |
| Dam: | Wil-Mar Hill's Katie | |
| Breeder: | Karyl Dronen | |
| Owner: | Karyl Dronen | |
|
National Junior Champion |
||
|
Windrace Farm Hedrick T Trivia |
||
| Sire: | Seneca Valley's Hedrick | |
| Dam: | Windrace Farm HWM Truffle | |
| Breeder: | Patrick J. Miglio | |
| Owner: | Shirley M. Hooper | |
|
National Reserve Junior Champion |
||
|
Monarch-Hills R. Omi Royalita B867858 |
||
| Sire: | Lady Bug Rambeau Omicron | |
| Dam: | Seneca Valley's Roderica | |
| Breeder: | Gloria S. Bentson | |
| Owner: | Gloria S. Bentson | |
| Best Udder: | Body Shops 21 Cherry Pie |
| Reserve Best Udder: | Body Shops F Katie's Taco |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |