1993
Harrisburg, PA
| Judge: | Joan Dean Rowe, DVM | Consulting Judge: | Karen Durham Senn |
Number of Entries: 196
|
National Grand Champion |
||
|
Body Shops 21 Cherry Pie AB695775 |
||
| Sire: | Lyme Kiln S M Hans Michael | |
| Dam: | Seneca Valley's Roulette 21 | |
| Breeder: | Karyl Dronen | |
| Owner: | Karyl Dronen | |
|
National Reserve Grand Champion |
||
|
Seneca Valley's Crescendo AB753620 |
||
| Sire: | Lyme Kiln L R La Beau | |
| Dam: | Seneca Valley's Accolade | |
| Breeder: | Dorothea M. Custer | |
| Owner: | Milton Burkholder & Family | |
|
National Junior Champion |
||
|
Made-To-Order Sasha Shiela AB905148 |
||
| Sire: | Highwater Sasha | |
| Dam: | Made To Order Bathsheba | |
| Breeder: | Whitney/Harter Farm | |
| Owner: | Danny A. Harter | |
|
National Reserve Junior Champion |
||
|
Little-Caprinia R. E. Leigh |
||
| Sire: | Little-Caprinia L. A. Roulette | |
| Dam: | O'Glennon Farm Ebony's Eugenia | |
| Breeder: | Heather Glennon | |
| Owner: | Kevin Coopey | |
| Best Udder: | Body Shops 21 Cherry Pie |
| Reserve Best Udder: | Seneca Valley's Crescendo |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |