1996
Springfield, IL
| Judge: | Lauren L. Acton, DVM | Consulting Judge: | Stephen RIchter |
Number of Entries: 156
|
National Grand Champion |
||
|
Tonka-Tails Parson's Divinity AB859637 |
||
| Sire: | Body-Shops Tipsy Cherry Parson | |
| Dam: | Body Shops Cherry Angel Cake | |
| Breeder: | Mary & Dave Daubert | |
| Owner: | Mary & Dave Daubert | |
|
National Reserve Grand Champion |
||
|
Destiny-Farm Souvenir B880601 |
||
| Sire: | Destiny-Farm Bizmark | |
| Dam: | Destiny-Farm Sovereign | |
| Breeder: | Wil Jr. & Sandy Oelschlegel | |
| Owner: | Farrell Fields | |
|
National Junior Champion |
||
|
Destiny-Farm Biz's Style AB1003381 |
||
| Sire: | Destiny-Farm Bizmark | |
| Dam: | Destiny-Farm Suisse Style | |
| Breeder: | Wil Jr. & Sandy Oelschlegel | |
| Owner: | Farrell Fields | |
|
National Reserve Junior Champion |
||
|
Kirwan's Nodaway Omalia |
||
| Sire: | Emily's Nodaway | |
| Dam: | Lady Bug Omni Obretia | |
| Breeder: | Carolyn Kirwan | |
| Owner: | Kirwan Family | |
| Best Udder: | Destiny-Farm Serendipity |
| Reserve Best Udder: | Tonka-Tails Parson's Divinity |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |