1998
St. Paul, MN
| Judge: | Stephen Richter | Consulting Judge: | Sheila Nixon |
Number of Entries: 189
Click on thumbnail pictures for larger image
|
National Grand Champion |
||
|
Tonka-Tails Parson's Divinity AB859637 |
||
| Sire: | Body-Shops Tipsy Cherry Parson | |
| Dam: | Body Shops Cherry Angel Cake | |
| Breeder: | Mary & Dave Daubert | |
| Owner: | Mary & Dave Daubert | |
|
National Reserve Grand Champion |
||
|
Body-Shops Blueberry Dumpling AB934862 |
||
|
|
Sire: | Lyme Kiln S M Hans Michael |
| Dam: | Body Shops 21 Cherry Pie | |
| Breeder: | Karyl Dronen | |
| Owner: | Mary & Dave Daubert | |
|
National Junior Champion |
||
|
F.D.F.-Pleasant-Fields Sin B1039466 |
||
| Sire: | Destiny-Farm Rapscallion | |
| Dam: | Pracing Wears Out Moccasins | |
| Breeder: | Farrell & Debbie Fields | |
| Owner: | Farrell Fields | |
|
National Reserve Junior Champion |
||
|
Willow Run Baron Toshi AB108860 |
||
| Sire: | Made-To-Order Baron | |
| Dam: | Made-To-Order Flurish Twister | |
| Breeder: | Dennis D. & Patricia A. Dean | |
| Owner: | Dennis D. & Patricia A. Dean | |
| Best Udder: | Tonka-Tails Parson's Divinity |
| Reserve Best Udder: | GGG Domcho Confirmed Classic |
| Premier Sire: | |
| Premier Breeder: | |
| Premier Exhibitor: |