2002 Breed Leaders
Volume #49




All Time OBERHASLI Milk & Butterfat Production Record Holder
GCH Catoico Summer Storm 4&M PB0935588
1997 03-00 304 4665 234/5.0 135/2.9
Bred by: Sam Midkiff, Texas



Milk Production


 
Name
 
Number
 
Record
 
Owner
 
Catoico's Lilly's Dream Girl PB1112288 02-11 305 3629 129/3.6 102/2.8 Tommy Garrison
Ober-D'Rainbow Plyb Bonnets Mae AB1140898 02-11 300 3250 117/3.6 100/3.1 Diane Dishner
Catoico's Chilly PB1145767 02-00 279 3240 108/3.3 95/2.9 Tommy Garrison
Redwood Hills Finnegan Ginger AB1144909 04-02 305 3230 102/3.2 90/2.8 David Moore
Vassajara's Lupita AB1163439 02-00 305 3220 140/4.3 93/2.9 David Moore
Meadowsong Salvadore's Lila AB1098192 03-10 305 3090 103/3.3 84/2.7 Jim Flak
Hyonahill Mulberry AB1131303 03-01 297 3060 116/3.8 87/2.8 Ruth McCormick
Catoico's Little Luka PS1096685 03-08 305 2971 114/3.8 88/3.0 Tommy Garrison
Robla's Jest Polka AB1125222 02-09 280 2930 100/3.4 84/2.9 Betty McCorkle
F.D.F Pleasant Fields Adin AB1095464 03-09 305 2817 82/2.9 85/3.0 Elsie Shope Anderson



Butterfat Production


 
Vassajara's Lupita AB1163439 02-00 305 3220 140/4.3 93/2.9 David Moore
Catoico's Lilly's Dream Girl PB1112288 02-11 305 3629 129/3.6 102/2.8 Tommy Garrison
Tonka Tails Parson's Divinity AB0859637 09-11 305 2530 119/4.7 69/2.7 Mary & Dave Daubert
Catoico's Lilly's Dream Girl PB1112288 02-11 305 3629 129/3.6 102/2.8 Tommy Garrison
Ober-D'Rainbow Plyb Bonnets Mae AB1140898 02-11 300 3250 117/3.6 100/3.1 Diane Dishner
Hyonahill Mulberry AB1131303 03-01 297 3060 116/3.8 87/2.8 Ruth McCormick
Catoico's Little Luka PS1096685 03-08 305 2971 114/3.8 88/3.0 Tommy Garrison
TQH Dancin The Night Away AB1165728 01-09 179 2210 111/5.0 71/3.2 Josepha & Debby O'Brien
Catoico's Chilly PB1145767 02-00 279 3240 108/3.3 95/2.9 Tommy Garrison
Meadowsong Aubrey Uma AB1154483 02-01 282 2810 108/3.8 94/3.3 Jim Flak
MNM Farms Lihue's Nohea AB1147281 02-00 305 2290 108/4.7 74/3.2 David Moore



Protein Production


 
Catoico's Lilly's Dream Girl PB1112288 02-11 305 3629 129/3.6 102/2.8 Tommy Garrison
Ober-D'Rainbow Plyb Bonnets Mae AB1140898 02-11 300 3250 117/3.6 100/3.1 Diane Dishner
Catoico's Chilly PB1145767 02-00 279 3240 108/3.3 95/2.9 Tommy Garrison
Meadowsong Aubrey Uma AB1154483 02-01 282 2810 108/3.8 94/3.3 Jim Flak
Vassajara's Lupita AB1163439 02-00 305 3220 140/4.3 93/2.9 David Moore
Redwood Hills Finnegan Ginger AB1144909 04-02 305 3230 102/3.2 90/2.8 David Moore
Catoico's Little Luka PS1096685 03-08 305 2971 114/3.8 88/3.0 Tommy Garrison
Hyonahill Mulberry AB1131303 03-01 297 3060 116/3.8 87/2.8 Ruth McCormick
F.D.F Pleasant Fields Adin AB1095464 03-09 305 2817 82/2.9 85/3.0 Elsie Shope Anderson
Robla's Jest Polka AB1125222 02-09 280 2930 100/3.4 84/2.9 Betty McCorkle



None Qualifying Recorded Grade for 2002