2006 Elite Sire and Does

USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR NOVEMBER 2006

OBERHASLI elite sires       ----PREDICTED TRANSMITTING ABILITIES-----    
                 
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT % PROT PROT % PCTILE  
COUNTRY-CLASSIC EZ SURFIRE PR 0922627 5 7 11 61 204 5.5 -0.11 5.2 -0.05 97  
OBESAAN SIR ECTOR AM 0912347 2 22 28 65 131 6.2 0.05 3.3 -0.04 95  
HYONAHILL MULBERRY PISTOL AM 1218914 3 7 13 45 110 1.1 -0.15 4.5 0.05 93  
WHITE-HAVEN KRESCENDO   AM 1052721 9 14 30 64 75 2.4 -0.02 3.7 0.07 91  
BODY-SHOPS TIPSY CHERRY SQUIRE AM 0828227 5 17 29 64 -6 1.8 0.11 1.8 0.10 89  
TONKA-TAILS LANCASTER LAD   AM 1083323 3 5 13 46 97 0.6 -0.15 1.7 -0.06 87  
WHITE-HAVEN PRECENTOR  AM 1203989 2 5 11 44 35 -0.0 -0.07 2.2 0.05 85  

 

USDA-DHIA GENETIC EVALUATIONS FOR TOP 5% OF DOES WITH RECENT KIDDINGS FOR NOVEMBER 2006
OBERHASLI elite does       --PREDICTED TRANSMITTING ABILITIES---  
HB ID  SIRE ID HERDS DAU EQ DAU EQ LACTS REL MILK FAT FAT % PROT PROT %  PCTILE  
CLOVERTOP'S HAZELNUT KORIANDER AM 1048678 0987393  2 9.2  5 64 383 16.2  0.06 10.0 -0.08 99  
REDTAIL RIDGE LINNAEA'S LARA   AM 1212919 1181684  1 6.0  2 57 277  7.5 -0.14  8.2 -0.02 99  
CALIFORNIA KALVIN SPECIAL K    AM 1229955 1048683  1 0.0  2 45 263 11.9  0.08  7.6 -0.02 99  
EDEN-HILL RES RONDELL          AM 1281032 1238124  1 1.7  2 47 207  6.0 -0.09  8.8  0.11 99  
BODY-SHOPS BP BLACKBERRY PIE   AM 1122471 1101166  1 0.0  5 51 200  9.6  0.08  6.8  0.03 99
ROBLA'S JEST CANON             AM 1273101 1004292  2 0.0  2 47 251  7.1 -0.12  7.2 -0.03 98  
TUTLELU MAKITA                 AM 1117707 1052798  1 4.8  6 61 196  8.9  0.06  6.6  0.02 98  
OBERLAND'S WUNDER ZWEITEN      AM 1122058 0889774  1 5.1  2 58 181  7.2  0.01  7.1  0.07 98  
BODY-SHOPS SB POLENTA          AM 1195724 1045640  2 3.3  4 53 172  9.8  0.15  6.5  0.05 98  
HEATHERO GARNET                AM 1199238 1178851  1 6.7  4 62 165 10.3  0.18  6.0  0.04 98  
                           
"THUNDERHEART" J'S POCAHONTAS  AM 1194889 1002964  1 1.6  2 46 231  7.8 -0.05  5.7 -0.06 97  
BODY-SHOPS FOJ GRAND MARNIER   AM 1231430 1218845  1 1.5  2 46 196  8.4  0.04  5.9 -0.01 97  
BRYSHER FARM PP ELLYLLON IMP   AM 1237696 1200439  1 0.0  2 45 186  5.4 -0.08  6.8  0.05 97  
NEW DREAMS GORDITTA            AM 1290731 1052721  1 0.0  2 48 173  5.9 -0.04  6.6  0.06 97  
SIR ECHO REDJI                 AM 1272046 1248686  1 0.0  2 41 148  7.0  0.06  7.0  0.11 97  
HEATHERO A LITTLE NIGHT MUSIC  AM 1199241 1178851  1 3.1  4 56 124  8.4  0.17  6.4  0.12 97