Oberhasli Breeders of America
  
Home OBA Store Members Only Newsletter OBA Brochure
     Contact us

2007 Elite Sire and Dam

USDA-DHIA GENETIC EVALUATIONS FOR TOP 15% OF BUCKS WITH RECENT DAUGHTERS FOR JULY 2005
Oberhasli elite sires         --Predicted transmitting abilities---  
NAME HB ID HERDS DAUS LACTS REL MILK FAT FAT% Prot Prot % %PCTILE
 Country-Classic EZ Surfire PR  0922627 5 71 11 61 204 5.3 -0.11 5.2 -0.05 97
Obesaan Sir Ector AM 0912347 2 22 28 65 131 6.2 0.05 3.3 -0.04 95
Hyonahill Mulberry Pistol AM 1218914 3 7 13 45 110 1.1 -0.15 4.5 0.05 93
White-Haven Krescendo AM 1052721 9 14 30 64 75 2.4 -0.02 3.7 0.07 91
Body-Shop's Tipsy cherry Squire AM 0828227 5 17 29 64 -6.1 1.8 0.11 1.8 0.10 89
Tonka-Tails Lancaster Lad AM 1083323 3 5 13 46 97 0.6 -0.15 1.7 -0.06 87
White-Haven Precentor AM 1203989 2 5 11 44 35 -0.0 -0.07 2.2 0.05 85

OBERHASLI elite does                                                                                                            --PREDICTED TRANSMITTING ABILITIES---                

Name HB ID Sire Id Dau EQ Lact Rel Milk Fat Fat % Prot Prot% PCTILE
 Clovertop's Hazelnut Koriander AM 1048678 0987393 2 9.2 5 64 383 16.2 0.06 10.0 -0.08 99
Redtail Ridge Linnaea's Lara AM 1212919 1181684 1 6.0 2 57 277 7.5 0.14 8.2 -0.02 99
California Kalvin Special K AM 1229955 1048683 1 0.0 2 45 263 11.9 0.08 7.6 -0.02 99
Eden-Hill RES Rondell AM 1281032 1238124 1 1.7 2 47 207 6.0 0.09 8.8 0.11 99
Boby-Shop's BP Blackberry Pie AM 1122471 1101166 1 0.0 5 51 200 9.6 0 6.8 0.03 99
Pobla's Jest Canon AM 1273101 1004292 2 0.0 2 47 251 7.1 -0.12 7.2 -0.03 98
Tutlelu Makita AM 11177107 1052798 1 4.8 6 61 196 8.9 0.06 6.6 0.02 98
Oberland's Wunder Zweiten AM 1122058 0889774 1 5.1 2 58 181 7.25 0.01 7.1 0.07 98
Body-Shop's SB Polenta AM 1195724 1045640 2 3.3 4 53 172 9.8 0.15 6.5 0.05 98
Heathero Garnet AM 1199238 1178851 1 6.7 4 62 165 10.3 0.18 6.0 0.04 98
 "Thunderheart" J's Pocahontas AM 1194889 1002964 1 1.6 2 46 231 7.8 -0.05 5.7 -0.06 97
Body-Shop's FOJ Grand Mariner AM 1231430 1218845 1 1.5 2 46 196 8.4 0.04 5.9 -0.01 97
Brysher Farm PP Ellyllon Imp AM 1237696 1200439 1 0.0 2 45 186 5.4 -0.08 6.8 0.05 97
New Dreams Gorditta AM 1290731 1052721 1 0.0 2 48 173 5.9 -0.04 6.6 0.06 97
Sir Echo Redji AM 1272046 1248686 1 0.0 2 41 148 7.0 0.06 7.0 0.11 97
Heathero A Little Night Music AM 1199241 1178851 1 3.1 4 56 124 8.4 0.17 6.4 0.12 97
"Thunderheart" Treasure AM 1308745 1004292 0 0.0 0 32 206 8.3 0.02 5.3 -0.05 96
Oberland's Phraulein AM 1194272 1052721 1 3.6 3 56 181 5.3 -0.08 6.5 0.04 96
Boby-Shop's PC Frangelico AM 1148551 1076821 1 2.4 4 53 169 8.2 0.08 5.1 -0.00 96
Sir Echo Brickers AM 1252776 1248687 1 0.0 3 46 169 7.0 0.02 5.8 0.02 96
Sir Echo Full Moon AM 1287311 1248686 1 0.0 2 42 154 4.9 -0.05 6.5 0.08 96
Rebel Winds BLK Irish Whisper AM 1218367 1162594 1 0.0 1 20 234 3.5 -0.25 6.2 -0.05 95
Sir Echo Snitzi AM 1260304 1248687 1 0.0 3 46 225 5.3 -0.15 5.3 -0.0/8 95
New Dreams Gigi AM 1266757 1264974 1 1.7 2 49 156 5.2 -0.04 5.8 0.04 95
Tveter Farms SBB Rockette AM 1244705 1065927 1 0.0 1 35 154 5.3 -0.03 5.5 0.03 95
Sir Echo Lutzi AM 1186238 118685 1 2.9 3 52 139 4.9 -0.03 5.7 0.06 95
Heathero Mozambique AM 1315414 1064619 1 0.0 2 42 129 7.2 0.11 4.7 0.03 95


Copyright @ 2010  -  Oberhasli Breeders of Americaa