2010 Breed Leaders

Milk Production

  Reg # Doe Age DIM Milk F P Owner Breeder
1 AB126656 SGCH Heaven's Hollow Shotsi 5*M 6-11 259 3690 114 112 Jill Thomas Whomble Jill Thomas Whomble
2 AB1410595 SGCH Heaven's Hollow Zoretta 5*M 2-09 305 3600 137 113 Jill Thomas Whomble Jill Thomas Whomble
3 AB1368157 GCH Heaven's Hollow Lil Lady 1*M 4-01 301 3150 123 95 Jill Thonas Whomble Jill Thomas Whomble
4 AB1229955 SGCH California Kalvin Special K 4*M 8.00 282 3040 95 78 U of C, Davis U of C,  Davis
4 AB1445689 Vassajara's Yitta 4*M 1-11 305 3040 98 88 David Moore David Moore
6 AB1364674 GCH Dynamic Legacy 2*M 3-11 284 2870 94 75 Danny Hanson Danny Hanson
7 AB1465564 SG Heathero Midnight Hour 3*M 1-11 290 2790 94 86 Julie Bonini Julie Bonini
8 AB1374291 SG Heathero Raspberry Ruffles 2*M 4-00 283 2760 89 76 Julie Bonini Julie Bonini
9 AB1439532 SGCH Brackett's Sunburst Sindella 2*M 1-11 211 2680 85 70 Jacob Hintz Kiki W Brackett
10 AB1435432 SGCH Vanjust TTRW Yvonnie2*M 2-00 256 2620 106 72 Brandi Giachino Brandi Giachino
10 AB1323364 SG Eden-Hill STAC Tayberry 7*M 5-09 305 2620 92 72 Nettie & Terry Stein Nettie & Terry Stein

Butterfat Production

1 AB1410595 SGCH Heaven's Hollow Zoretta 5*M 2.09 305 3600 137 4 Jill Thomas Whomble Jill thomas Whormble
2 AB1368157 GCH Heaven's Hollow Lady 1*M 4-01 301 3150 123 4 Jill Thomas Whomble Jill Thomas Whomble
3 AB1266576 SGCH Heaven's Hollow Shotsi 5*M 6-11 259 3690 114 3 Jill Thomas Whomble Jill Thomas Whomble
4 AB1435432 SGCH Vanjust TTRW Yvonnie 2*M 2-00 256 2620 106 4 Brandi C Giachino Brandi C Giachino
5 AB1441191 Rachelsie H.M. S. Suprise 2*M 1-11 305 2480 101 4 Elsie Shope Anderson Elsie Shope Anderson
6 AB1439865 Devonshire RH Remote Stardust 3*M 2-01 305 2210 100 4 Elizabeth Kennelley Elizabeth Kennelley
7 AB1445689 Vassajara's Yitta 4*M 1-11 305 3040 98 3 David Moore David Moore
8 AB1411650 PH-Oberjoyed TTEK Guinevere 2*M 2-11 231 2290 97 4 David & Diana Lucas Patty Hanson
8 AB1411652 Dynamic RC Scion 3*M 2-11 254 2430 97 4 Danny Hanson Danny Hanson
10 AB1229955 SGCH California Kalvin Special K 4*M 8-00 282 3040 95 3 U of C, Davis U of C, Davis

Protein Production

1 AB1410595 SGCH Heaven's Hollow Zoretta 5*M 2-09 305 3600 113 3 Jill Thomas Whomble Jill Thomas Whormble
2 AB12665765 SGCH Heaven's Hollow Shotsi 5*M 6-11 259 3690 112 3 Jill Thomas Whomble Jill Thomas Whomble
3 AB1368157 GCH Heaven's Hollow Lil Lady 1*M 4-01 301 3150 95 3 Jill Thomas Whomble Jill Thomas Whomble
4 AB1445689 Vassajara's Yitta 4*M 1-11 305 3040 88 3 David Moore David Moore
5 AB1465564 SG Heathero Midnight Hour 3*M 1-11 290 2790 86 3 Julie Bonini Julie Bonini
6 AB1477419 SG White-Haven Yashi 5*M 1-10 291 2580 81 3 Elizabeth Kennelley Elizabeth Kennelley
7 AB1430440 GCH Devonshire JR Brigid 3*M 3-00 287 2450 78 3 Elizabeth Kennelley Elizabeth Kennelley
7 AB1229955 SGCH California Kalvin Special K 4*M 8-00 282 3040 78 3 U of C, Davis U of C, Davis
9 AB1441191 Rachelsie H.M.S. Suprise 2*M 1-11 305 2480 77 3 Elsie Shope Anderson Elsie Shope Anderson
10 AB1374291 SG Heathero Raspberry Ruffles 2*M 4-00 283 2760 76 3 Julie Bonini Julie Bonini